POWRPRO RPT 2-1 BLACK/CHRM TIP DYNA 12-17: Elevate Your Ride with Enhanced Performance
The POWRPRO RPT 2-1 BLACK/CHRM TIP exhaust system is the ultimate upgrade for your Dyna motorcycle. Designed for those who crave a powerful sound and improved performance, this exhaust not only enhances the aesthetic appeal of your bike but also maximizes efficiency. Experience the thrill of the open road with a product that combines style and functionality seamlessly.
Unmatched Performance for Your Dyna
With the POWRPRO RPT 2-1 exhaust, you can expect a notable boost in horsepower and torque. This system is engineered to optimize exhaust flow, ensuring that your engine operates at peak performance. Whether you're cruising through city streets or hitting the highway, this exhaust delivers an exhilarating ride.
Stylish Design to Complement Your Bike
The sleek black finish paired with chrome tips adds a custom touch to your Dyna. This exhaust not only performs well but also enhances the overall look of your motorcycle. Stand out from the crowd with a design that speaks to your personality and style.
Easy Installation for Immediate Upgrades
At Partiron, we understand that time is valuable. That's why the POWRPRO RPT 2-1 exhaust is designed for straightforward installation. You won't need to be a mechanic to set this up. Enjoy the benefits of a high-performance exhaust without the hassle of complicated fittings.
Specifications
| Parameter | Value |
|---|---|
| Type | 2-1 Exhaust System |
| Color | Black with Chrome Tips |
| Fitment | Dyna 2012-2017 |
| Material | Stainless Steel |
| Sound Level | Deep and Aggressive |
This product has variations, please ensure you select the correct variation for more detailed information.
FAQ
Is the POWRPRO exhaust system loud?
Yes, the POWRPRO RPT 2-1 exhaust is designed to produce a deep and aggressive sound, enhancing your riding experience.
Will this exhaust fit my 2015 Dyna?
Yes, this exhaust is specifically designed to fit Dyna models from 2012 to 2017.
Fitment:
| Brand | Year | Model |
|---|---|---|
| Harley Davidson | 2012 | FLD Dyna Switchback |
| Harley Davidson | 2012 | FXDB Dyna Street Bob |
| Harley Davidson | 2012 | FXDC Dyna Super Glide Custom |
| Harley Davidson | 2012 | FXDF Dyna Fat Bob |
| Harley Davidson | 2012 | FXDWG Dyna Wide Glide |
| Harley Davidson | 2013 | FLD Dyna Switchback |
| Harley Davidson | 2013 | FXDB Dyna Street Bob |
| Harley Davidson | 2013 | FXDC Dyna Super Glide Custom |
| Harley Davidson | 2013 | FXDF Dyna Fat Bob |
| Harley Davidson | 2013 | FXDWG Dyna Wide Glide |
| Harley Davidson | 2014 | FLD Dyna Switchback |
| Harley Davidson | 2014 | FXDB Dyna Street Bob |
| Harley Davidson | 2014 | FXDC Dyna Super Glide Custom |
| Harley Davidson | 2014 | FXDF Dyna Fat Bob |
| Harley Davidson | 2014 | FXDL Dyna Low Rider |
| Harley Davidson | 2014 | FXDWG Dyna Wide Glide |
| Harley Davidson | 2015 | FLD Dyna Switchback |
| Harley Davidson | 2015 | FXDB Dyna Street Bob |
| Harley Davidson | 2015 | FXDF Dyna Fat Bob |
| Harley Davidson | 2015 | FXDL Dyna Low Rider |
| Harley Davidson | 2015 | FXDWG Dyna Wide Glide |
| Harley Davidson | 2016 | FLD Dyna Switchback |
| Harley Davidson | 2016 | FXDB Dyna Street Bob |
| Harley Davidson | 2016 | FXDF Dyna Fat Bob |
| Harley Davidson | 2016 | FXDL Dyna Low Rider |
| Harley Davidson | 2016 | FXDLS Dyna Low Rider S |
| Harley Davidson | 2016 | FXDWG Dyna Wide Glide |
| Harley Davidson | 2017 | FXDB Dyna Street Bob |
| Harley Davidson | 2017 | FXDF Dyna Fat Bob |
| Harley Davidson | 2017 | FXDL Dyna Low Rider |
| Harley Davidson | 2017 | FXDLS Dyna Low Rider S |
| Harley Davidson | 2017 | FXDWG Dyna Wide Glide |









